COLOMBO IND ALL S | |
| Symbol | ^CSE |
| Price | 5785.17 |
| Change | +94.88 (+1.67%) |
| Volume | 0 |
| Open | 0.00 |
| Close | 5690.29 |
| Ask | N/A |
| Bid | N/A |
| Market | Colombo |
| Date/time | 9/02/2010 6:57am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
BSE SENSEX | |
| Symbol | ^BSESN |
| Price | 18238.311 |
| Change | +32.44 (+0.18%) |
| Volume | 0 |
| Open | 18268.18 |
| Close | 18205.869 |
| Ask | N/A |
| Bid | N/A |
| Market | Bombay |
| Date/time | 9/02/2010 6:29am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2189.25 |
| Change | +12.41 (+0.57%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:33am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.06 |
| Change | +3.77 (+0.35%) |
| Volume | 1157863296 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:32am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6085.75 |
| Change | +1.85 (+0.03%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:16am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3635.27 |
| Change | +11.43 (+0.32%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:30am (ET) |
Updated: 9/01/2010 11:46pm (ET) | |
+94.88 (+1.67%)